nodes
43 rows
This data as json, CSV (advanced)
Suggested facets: NODES, STATE
PARTITION 23 ✖
TIMELIMIT 3 ✖
- 1-00:00:00 36
- 8-00:00:00 4
- 4:00:00 3
Link | rowid ▼ | PARTITION | AVAIL | TIMELIMIT | NODES | STATE | NODELIST |
---|---|---|---|---|---|---|---|
1 | 1 | normal* | up | 1-00:00:00 | 1 | drain | c38 |
2 | 2 | normal* | up | 1-00:00:00 | 49 | alloc | c[0-1,3-5,8-22,25-27,32-35,39-42,44-47,53-59,68-73,77] |
3 | 3 | normal* | up | 1-00:00:00 | 28 | idle | c[2,6-7,23-24,28-29,36-37,43,48-52,60-67,74-76,78-79] |
4 | 4 | max | up | 8-00:00:00 | 1 | drain | c38 |
5 | 5 | max | up | 8-00:00:00 | 49 | alloc | c[0-1,3-5,8-22,25-27,32-35,39-42,44-47,53-59,68-73,77] |
6 | 6 | max | up | 8-00:00:00 | 28 | idle | c[2,6-7,23-24,28-29,36-37,43,48-52,60-67,74-76,78-79] |
7 | 7 | class | up | 4:00:00 | 1 | drain | c38 |
8 | 8 | class | up | 4:00:00 | 47 | alloc | c[0-1,3-5,8-22,26-27,32-35,39-42,44-47,53-59,68-73] |
9 | 9 | class | up | 4:00:00 | 25 | idle | c[2,6-7,23-24,29,36-37,43,48,50-52,60-67,74-76,79] |
10 | 10 | opteron | up | 1-00:00:00 | 1 | alloc | c32 |
11 | 11 | sandy | up | 1-00:00:00 | 3 | alloc | c[68-70] |
12 | 12 | sandy | up | 1-00:00:00 | 1 | idle | c67 |
13 | 13 | ivy | up | 1-00:00:00 | 2 | alloc | c[71-72] |
14 | 14 | broadwell | up | 1-00:00:00 | 7 | alloc | c[53-59] |
15 | 15 | broadwell | up | 1-00:00:00 | 10 | idle | c[50-52,60-66] |
16 | 16 | skylake | up | 1-00:00:00 | 19 | alloc | c[0-1,3-5,8-19,26-27] |
17 | 17 | skylake | up | 1-00:00:00 | 5 | idle | c[2,6-7,28-29] |
18 | 18 | rome | up | 1-00:00:00 | 1 | drain | c38 |
19 | 19 | rome | up | 1-00:00:00 | 15 | alloc | c[20-22,25,33,39-42,44-47,73,77] |
20 | 20 | rome | up | 1-00:00:00 | 11 | idle | c[23-24,37,43,48-49,74-76,78-79] |
21 | 21 | cascade | up | 1-00:00:00 | 1 | alloc | c35 |
22 | 22 | cascade | up | 1-00:00:00 | 1 | idle | c36 |
23 | 23 | milan | up | 1-00:00:00 | 1 | alloc | c34 |
24 | 24 | p4000 | up | 1-00:00:00 | 15 | alloc | c[0-1,3,8-19] |
25 | 25 | p4000 | up | 1-00:00:00 | 1 | idle | c2 |
26 | 26 | rtx2060 | up | 1-00:00:00 | 6 | alloc | c[26,53-57] |
27 | 27 | rtx2060 | up | 1-00:00:00 | 6 | idle | c[29,51-52,60-62] |
28 | 28 | rtx2070 | up | 1-00:00:00 | 5 | alloc | c[69-73] |
29 | 29 | rtx2070 | up | 1-00:00:00 | 10 | idle | c[50,63-67,74-76,79] |
30 | 30 | rtx2080 | up | 1-00:00:00 | 2 | idle | c[24,28] |
31 | 31 | rtx2060super | up | 1-00:00:00 | 1 | drain | c38 |
32 | 32 | rtx2060super | up | 1-00:00:00 | 15 | alloc | c[21,25,32,34,39-42,44-47,58-59,68] |
33 | 33 | rtx2060super | up | 1-00:00:00 | 5 | idle | c[37,43,48-49,78] |
34 | 34 | rtx2080super | up | 1-00:00:00 | 1 | alloc | c22 |
35 | 35 | rtx2080super | up | 1-00:00:00 | 1 | idle | c23 |
36 | 36 | rtx3060ti | up | 1-00:00:00 | 2 | alloc | c[27,77] |
37 | 37 | a4000 | up | 1-00:00:00 | 3 | alloc | c[4-5,35] |
38 | 38 | a4000 | up | 1-00:00:00 | 3 | idle | c[6-7,36] |
39 | 39 | a6000 | up | 8-00:00:00 | 2 | alloc | c[30-31] |
40 | 40 | a100 | up | 1-00:00:00 | 1 | alloc | c33 |
41 | 41 | rtx4060ti8g | up | 1-00:00:00 | 5 | alloc | c[20-22,26-27] |
42 | 42 | rtx4060ti8g | up | 1-00:00:00 | 2 | idle | c[28-29] |
43 | 43 | rtx4060ti16g | up | 1-00:00:00 | 1 | alloc | c25 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "nodes" ( [PARTITION] TEXT REFERENCES [nvidia-gpus]([name]), [AVAIL] TEXT, [TIMELIMIT] TEXT, [NODES] INTEGER, [STATE] TEXT, [NODELIST] TEXT );