nvidia-gpus
12 rows
This data as json, CSV (advanced)
Suggested facets: VRAM
name ▼ | VRAM |
---|---|
a100 | 80 |
a4000 | 16 |
a6000 | 48 |
p4000 | 8 |
rtx2060 | 6 |
rtx2060super | 8 |
rtx2070 | 8 |
rtx2080 | 8 |
rtx2080super | 8 |
rtx3060ti | 8 |
rtx4060ti16g | 16 |
rtx4060ti8g | 8 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE "nvidia-gpus" ( [name] TEXT PRIMARY KEY, [VRAM] INTEGER );