nvidia-gpus_fts
12 rows
This data as json, CSV (advanced)
Suggested facets: VRAM
Link | rowid ▼ | name | VRAM | nvidia-gpus_fts | rank |
---|---|---|---|---|---|
1 | 1 | p4000 | 8 | 1970 | |
2 | 2 | rtx2060 | 6 | 1970 | |
3 | 3 | rtx2070 | 8 | 1970 | |
4 | 4 | rtx2080 | 8 | 1970 | |
5 | 5 | rtx2060super | 8 | 1970 | |
6 | 6 | rtx2080super | 8 | 1970 | |
7 | 7 | rtx3060ti | 8 | 1970 | |
8 | 8 | a4000 | 16 | 1970 | |
9 | 9 | a6000 | 48 | 1970 | |
10 | 10 | a100 | 80 | 1970 | |
11 | 11 | rtx4060ti8g | 8 | 1970 | |
12 | 12 | rtx4060ti16g | 16 | 1970 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIRTUAL TABLE [nvidia-gpus_fts] USING FTS5 ( [name], [VRAM], content=[nvidia-gpus] );