nvidia-gpus_fts
12 rows
This data as json, CSV (advanced)
Suggested facets: VRAM
Link | rowid ▼ | name | VRAM | nvidia-gpus_fts | rank |
---|---|---|---|---|---|
1 | 1 | p4000 | 8 | 31 | |
2 | 2 | rtx2060 | 6 | 31 | |
3 | 3 | rtx2070 | 8 | 31 | |
4 | 4 | rtx2080 | 8 | 31 | |
5 | 5 | rtx2060super | 8 | 31 | |
6 | 6 | rtx2080super | 8 | 31 | |
7 | 7 | rtx3060ti | 8 | 31 | |
8 | 8 | a4000 | 16 | 31 | |
9 | 9 | a6000 | 48 | 31 | |
10 | 10 | a100 | 80 | 31 | |
11 | 11 | rtx4060ti8g | 8 | 31 | |
12 | 12 | rtx4060ti16g | 16 | 31 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE VIRTUAL TABLE [nvidia-gpus_fts] USING FTS5 ( [name], [VRAM], content=[nvidia-gpus] );